Event/Party Rentals
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$7.00 | $14.00 | $42.00 | ||||
$10.00 | $30.00 | $90.00 | ||||
$8.00 | $16.00 | $48.00 | ||||
$9.00 | $18.00 | $57.00 | ||||
$2.25 | $4.50 | $13.50 | ||||
$1.50 | $3.00 | $9.00 | ||||
$10.00 | $30.00 | $90.00 | ||||
$10.00 | $30.00 | $90.00 | ||||
$75.00 | $225.00 | $675.00 | ||||
$100.00 | $300.00 | $900.00 | ||||
$60.00 | $180.00 | $540.00 | ||||
$40.00 | $120.00 | $360.00 | ||||
$6.00 | $12.00 | $24.00 | ||||
$9.00 | $18.00 | $36.00 | ||||
$25.00 | $75.00 | $225.00 | ||||
$100.00 | $300.00 | $900.00 | ||||
$75.00 | $225.00 | $675.00 |
* Please call us for any questions on our event/party rentals in North Dakota and North Central Minnesota.
Get Directions
Store Hours