Floor Care Rentals
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $23.49 | ||||||
| $13.99 | ||||||
| $80.00 | $240.00 | $720.00 | ||||
| $55.00 | $165.00 | $495.00 | ||||
| $29.80 | ||||||
| $23.49 | ||||||
| $52.52 | $70.00 | $280.00 | $840.00 | |||
| $25.75 | ||||||
| $37.99 | ||||||
| $65.00 | $195.00 | $585.00 | ||||
| $42.50 | $60.00 | $180.00 | $540.00 | |||
| $5.00 | $15.00 | $45.00 | ||||
| $25.00 | $75.00 | $225.00 | ||||
| $11.25 | $15.00 | $45.00 | $135.00 | |||
| $25.00 | $35.00 | $100.00 | $300.00 | |||
| $12.75 | $17.00 | $68.00 | $204.00 | |||
| $40.00 | $120.00 | $360.00 | ||||
| $2.25 | $3.00 | $9.00 | $27.00 | |||
| $2.00 | $6.00 | $42.00 | ||||
| $5.00 | $10.00 | $15.00 | ||||
| $0.50 | $3.50 | $14.00 | ||||
| $33.75 | $45.00 | $135.00 | $405.00 | |||
| $16.95 | ||||||
| $16.95 | ||||||
| $40.00 | $120.00 | $360.00 | ||||
| $65.00 | $95.00 | $285.00 | $855.00 | |||
| $5.00 | $15.00 | $45.00 | ||||
| $30.00 | $90.00 | $270.00 | ||||
| $25.00 | $75.00 | $225.00 | ||||
| $7.99 | ||||||
| $7.99 | ||||||
| $15.00 | $45.00 | $135.00 | ||||
| $10.00 | $30.00 | $90.00 | ||||
| $52.50 | $70.00 | $210.00 | $630.00 | |||
| $100.00 | $130.00 | $390.00 | $1,170.00 | |||
| $65.00 | $195.00 | $585.00 | ||||
| $60.00 | $180.00 | $540.00 | ||||
* Please call us for any questions on our floor care rentals in North Dakota and North Central Minnesota.




































Get Directions
Store Hours