Lawn and Garden Rentals
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $6.00 | $8.00 | $24.00 | $72.00 | |||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $100.00 | $300.00 | $900.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $4.00 | $12.00 | $36.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $45.00 | $60.00 | $240.00 | $480.00 | |||
| $120.00 | $360.00 | $1,080.00 | ||||
| $85.00 | $130.00 | |||||
| $45.00 | $75.00 | $300.00 | $900.00 | |||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $55.00 | $90.00 | |||||
| $56.25 | $75.00 | $225.00 | $675.00 | |||
| $75.00 | $100.00 | $300.00 | $900.00 | |||
| $45.00 | $60.00 | $180.00 | $540.00 | |||
| $45.00 | $60.00 | $180.00 | $540.00 | |||
| $65.00 | $100.00 | $300.00 | $900.00 | |||
| $60.00 | $180.00 | $540.00 | ||||
| $25.00 | $45.00 | $135.00 | $405.00 | |||
| $36.00 | $48.00 | $192.00 | $576.00 | |||
| $75.00 | $100.00 | $300.00 | $900.00 | |||
| $15.00 | $20.00 | $60.00 | $180.00 | |||
| $20.00 | $30.00 | $60.00 | $160.00 | |||
| $45.00 | $70.00 | $210.00 | $600.00 | |||
| $15.00 | $35.00 | $105.00 | ||||
| $95.00 | $135.00 | $450.00 | $1,350.00 | |||
| $100.00 | $240.00 | $720.00 | ||||
| $15.00 | $25.00 | $75.00 | $225.00 | |||
| $45.00 | $60.00 | $180.00 | $540.00 | |||
| $45.00 | $60.00 | $180.00 | $540.00 | |||
| $75.00 | $125.00 | $375.00 | $1,125.00 | |||
| $11.25 | $15.00 | $45.00 | $135.00 | |||
| $30.00 | $40.00 | $120.00 | $360.00 | |||
| $14.24 | $19.00 | $76.00 | $228.00 | |||
| $50.00 | $200.00 | $600.00 | ||||
| $50.00 | $150.00 | $450.00 | ||||
| $60.00 | $80.00 | $320.00 | $960.00 | |||
| $36.00 | $48.00 | $192.00 | $576.00 | |||
| $50.00 | $150.00 | $450.00 | ||||
| $11.25 | $45.00 | $135.00 | ||||
| $30.00 | $50.00 | $120.00 | $360.00 | |||
| $37.50 | $50.00 | $150.00 | $450.00 | |||
| $2.00 | $6.00 | $18.00 | ||||
| $80.00 | $140.00 | $500.00 | $1,450.00 | |||
| $50.00 | $120.00 | $360.00 | ||||
| $5.00 | $15.00 | $45.00 | ||||
| $45.00 | $60.00 | $240.00 | $720.00 | |||
| $45.00 | $60.00 | $240.00 | $720.00 | |||
| $90.00 | $140.00 | $420.00 | $1,200.00 | |||
| $85.00 | $120.00 | $360.00 | $1,080.00 | |||
| $18.75 | $25.00 | $75.00 | $225.00 | |||
| $37.50 | $50.00 | $150.00 | $450.00 | |||
| $60.00 | $180.00 | $540.00 | ||||
| $75.00 | $100.00 | $300.00 | $900.00 | |||
| $175.00 | $250.00 | $900.00 | $2,550.00 | |||
| $30.00 | $40.00 | $120.00 | $360.00 | |||
| $80.00 | $140.00 | $400.00 | $1,200.00 | |||
| $60.00 | $120.00 | $360.00 | ||||
| $95.00 | $150.00 | $450.00 | $1,100.00 | |||
| $75.00 | $225.00 | $675.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $30.00 | $90.00 | $270.00 | ||||
| $60.00 | $80.00 | $320.00 | $960.00 | |||
| $20.00 | $50.00 | $145.00 | ||||
| $15.00 | $60.00 | $180.00 | ||||
* Please call us for any questions on our lawn and garden rentals in North Dakota and North Central Minnesota.










































































Get Directions
Store Hours